FEATURES
• Wave ID: automatic wavelength identification and switching (combined with handheld light source)
• Frequency ID/Tone detection: automatic frequency identification
• Data storage function: up to 1000 test records
• USB communication port to download the saved testing records
• Reference power level can be set up and stored
• Auto-off function can be activated or deactivated
• Low battery indication

SPECIFICATIONS
| Sub Model | TC-55A | TC-55B |
| Measurement Range(dBm) | -70 ~ +3 | -50 ~ +26 |
| Detector Type | InGaAs | |
| Detector Area | Ø 0.3mm | |
| Uncertainty(dB) | ±0.15(3.5%) | |
| linearity (dB) | ±0.02 | |
| Calibrated Wavelength(nm) | 850, 1300, 1310, 1490, 1550, 1625 | |
| Display Resolution(dB) | 0.01 | |
| Frequency ID(Hz) | 270, 1K, 2K | |
| Wave ID(nm) | 850, 1300, 1310, 1490, 1550, 1625 | |
| Date storage capacity | 1000 | |
| Communication Port | USB | |
| Optical Connector | FC/SC/ST(FC-LC converter is optional) | |
| Power Supply | Alkaline Battery (3 AA 1.5V batteries) | |
| Battery Operating Time | 200h | |
| Operating Temperature(℃) | -10 ~ +60 | |
| Storage Temperature(℃) | -25 ~ +70 | |
| Relative Humidity | 0 to 95% (non-condensing) | |
| Dimension(mm) | 200 X90 X50 | |
| Weight(g) | 285 | |





Reviews
There are no reviews yet.