Automatic Core Alignment Fusion Splicer
T-57C+
- Powered by NanoTune™ technology for an enhanced splicing experience
- SumiCloud™ for preventative maintenance and other cloud services (Optional Wifi SD card required)
- Delivers safe and reliable performance anywhere in the world
- Proven field toughness
- Fast, capable and practical
- Touch optimised user interface with high resolution display
- Long-life battery for 310-splice and heat-shrink cycles
Specifications
Property | Specification |
---|---|
Fibre types | G651, G652, G653, G655 and G657 |
Cladding diameter | 80 to 150µm |
Coating diameter | 100µm to 1mm |
Coating types | • 250µm primary coated fibre• 900 µm tight buffer secondary coated fibre• 900 µm loose buffer secondary coated fibre• 3mm ruggedised cord with 900 µm tight buffer fibre (requires optional FHC-3 fibre holders)• FTTH drop cable (requires optional FHD-1 holders) |
Splice time | 6 seconds in G652 ‘Quick Mode’ |
Heating shrink time | 15 seconds for FPS-61-2.6 sleeve in ‘Slim 60 Quick Mode’ |
Storage | • Internal: 200 images, 10,000 splice data records • External: SD/SDHD card (32GB max), 50,200 images, 20,000 splice data records |
Automation | • Fibre identification (SMF / MMF / DSF / NZDSF / BIF) • Splice/Oven auto start |
Network connection | FSMA via USB to internet connected PC |
Electrode life | 6000 splices with Sumitomo genuine electrodes, ER-10 |
Operating conditions | • Altitude : 0 ~ 6000m • Temperature : -10 ~ +50°C • Humidity : 0 ~ 95% (non-condensing) • Wind velocity : up to 15m/sec |
Reviews
There are no reviews yet.