The integrated keypad is offered to enter recharge TOKEN and check information by short codes. It has excellent anti-tamper feature like terminal cover open detection sensor to help utility for revenue protection.
Technical Parameters
Electrical Parameters | ||
Nominal Voltage | 3×230V | |
Working Voltage Range | 70%~120%Un | |
Nominal Frequency | 50-60Hz | |
Basic Current (Ib) | 10A | |
Maximum Current (Imax) | 100A | |
Starting Current (Ist) | 30mA | |
Active Energy Constant | 400imp/kWh | |
Active Energy Accuracy | Class 1.0 | |
Reactive Energy Accuracy | Class 2.0 | |
Power Consumption in Voltage Circuit | <2W <8VA | |
Power Consumption in Current Circuit | <1VA | |
Operation Temperature Range | -25℃-70℃ | |
Storage Temperature Range | -40℃-85℃ | |
Electro Magnetic Compatibility | ||
AC Insulation Strength | 4kV at 50Hz during 1min | |
Impulse voltage 1.2/50 us mains connections | 8kV | |
Electrostatic Discharges
|
Contact discharge | 8kV |
Air discharge | 16kV | |
Electromagnetic RF Field | 27MHz-500MHz | 10V/m |
100KHz-1GHz | 30V/m | |
Fast transient burst test | 4kV | |
Mechanical requirements | ||
Meter shell Water proof protection Rate | IP54 | |
Protection | Class II |
Reviews
There are no reviews yet.